Puissance & transmission⁴ ⁸
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Vitesse maximale (km/h) | 180 | 180 | 180 | 180 | 180 |
| Accélération (0-100 km/h) (s) | 5,8 | 5,8 | 5,8 | 5,8 | 3,7 |
| Couple N·m | 343 | 343 | 343 | 343 | 543 |
| Puissance maximale | 200 | 200 | 200 | 200 | 315 |
| Puissance max. continue (ch) | 272 | 272 | 272 | 272 | 428 |
| Type de transmission | RWD | RWD | RWD | RWD | AWD |
| Type de transmission | BEV | BEV | BEV | BEV | BEV |
| Type de boîte de vitesse | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batterie & recharge⁴ ⁶
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Type de batterie | LFP | NCM | NCM | NCM | NCM |
| Capacité de batterie (kWh) | 49/47 | 66/62 | 66/62 | 66/62 | 66/62 |
| Autonomie WLTP (mixte) | 325 | 435 | 455 | 455 | 415 |
| Autonomie WLTP urbaine | 445 | 597 | 615 | 615 | 551 |
| Consommation WLTP combinée (kWh/100km) | 17,2 | 16,8 | 16,3 | 16,3 | 17,6 |
| Puissance de charge AC (11kW) | Yes | - | - | - | - |
| Puissance de charge AC (22kW) | - | Yes | Yes | Yes | Yes |
| Temps de charge AC (11kW, 10-100%) | 5,5 h | - | - | - | - |
| Temps de charge AC (22kW, 10-80%) | - | 3 h | 3 h | 3 h | 3 h |
| Puissance de charge DC (150kW) | Yes | - | - | - | - |
| Puissance de charge DC (400kW) | - | Yes | Yes | Yes | Yes |
| Temps de recharge DC (150kW, 10~80%) | - | 30 mins | 30 mins | 30 mins | 30 mins |
| Temps de recharge DC (400kW, 10~80%) | 30 mins | - | - | - | - |
Dimensions
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Longueur (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
| Largeur, rétroviseurs inclus (mm) | 1844 | 1844 | 1844 | 1844 | 1844 |
| Largeur sans rétroviseurs (mm) | 2045 | 2045 | 2045 | 2045 | 2045 |
| Hauteur (mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
| Empattement (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
| Garde au sol (mm) | 160/135 | 160/135 | 160/135 | 160/135 | 160/135 |
Poids & volumes
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Nombre total de places | 5 | 5 | 5 | 5 | 5 |
| Capacité du coffre | 370 | 370 | 370 | 370 | 370 |
| Volume de coffre (sièges rabattus) | 1160 | 1160 | 1160 | 1160 | 1160 |
| Volume du coffre avant (L) | 15 | 15 | 15 | 15 | 15 |
| Charge utile | 419 | 450 | 450 | 450 | 450 |
| Poids max. remorque freinée | - | 1600 | 1600 | 1600 | 1600 |
| Poids à vide (kg) | 1780 | 1780 | 1810 | 1810 | 1910 |
| Poids total autorisé (kg) | 2199 | 2230 | 2260 | 2260 | 2360 |
Garantie
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |||
|---|---|---|---|---|---|---|---|
| Garantie véhicule | Two years* | Two years* | Two years* | Two years* | Two years* | Two years* | Two years* |
| Garantie de la batterie haute tension | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. |
| Garantie des composants spécifiques aux véhicules électriques | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km |