Puissance & transmission⁴ ⁸
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Vitesse maximale (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Accélération (0-100 km/h) (s) | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 4,9 | 3,9 |
| Couple N·m | 343 | 343 | 343 | 343 | 343 | 470 | 543 |
| Puissance maximale | 200 | 200 | 200 | 200 | 200 | 271 | 315 |
| Puissance max. continue (ch) | 272 | 272 | 272 | 272 | 272 | 368 | 428 |
| Type de transmission | RWD | RWD | RWD | RWD | RWD | AWD | AWD |
| Type de transmission | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Type de boîte de vitesse | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batterie & recharge⁴ ⁶
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Type de batterie | LFP | LFP | NCM | NCM | NCM | NCM | NCM |
| Capacité de batterie (kWh) | 49/47 | 49/47 | 66/62 | 66/62 | 66/62 | 66/62 | 66/62 |
| Autonomie WLTP (mixte) | 310 | 310 | 420 | 420 | 440 | 400 | 400 |
| Autonomie WLTP urbaine | 427 | 427 | 584 | 584 | 643 | 535 | 532 |
| Consommation WLTP combinée (kWh/100km) | 18,1 | 18,1 | 17,4 | 17,4 | 16,8 | 18,2 | 18,2 |
| Puissance de charge AC (11kW) | Yes | Yes | - | - | - | - | - |
| Puissance de charge AC (22kW) | - | - | Yes | Yes | Yes | Yes | Yes |
| Temps de charge AC (11kW, 10-100%) | 5,5 h | 5,5 h | - | - | - | - | - |
| Temps de charge AC (22kW, 10-80%) | - | - | 3h | 3h | 3h | 3h | 3h |
| Puissance de charge DC (150kW) | Yes | Yes | - | - | - | - | - |
| Puissance de charge DC (400kW) | - | - | Yes | Yes | Yes | Yes | Yes |
| Temps de recharge DC (150kW, 10~80%) | - | - | 30 mins | 30 mins | 30 mins | 30 mins | 30 mins |
| Temps de recharge DC (400kW, 10~80%) | 30 mins | 30 mins | - | - | - | - | - |
Dimensions
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Longueur (mm) | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4300 |
| Largeur, rétroviseurs inclus (mm) | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 |
| Largeur sans rétroviseurs (mm) | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Hauteur (mm) | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
| Empattement (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Garde au sol (mm) | 181 | 182 | 181 | 182 | 182 | 182 | 182 |
Poids & volumes
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Nombre total de places | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Capacité du coffre | 323 | 323 | 323 | 323 | 313 | 323 | 313 |
| Volume de coffre (sièges rabattus) | 986 | 986 | 986 | 986 | 976 | 986 | 976 |
| Volume du coffre avant (L) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Charge utile | 425 | 425 | 470 | 470 | 470 | 470 | 470 |
| Poids max. remorque freinée | - | - | 1600 | 1600 | 1600 | 1600 | 1600 |
| Poids à vide (kg) | 1780 | 1780 | 1788 | 1788 | 1800 | 1900 | 1900 |
| Poids total autorisé (kg) | 2205 | 2205 | 2258 | 2258 | 2270 | 2370 | 2370 |
Garantie
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Garantie véhicule | Deux ans* | Deux ans* | Deux ans* | Deux ans* | Deux ans* | Deux ans* | Deux ans* |
| Garantie de la batterie haute tension | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. | 8 ans, 200.000km, 70% SoH. |
| Garantie des composants spécifiques aux véhicules électriques | 8 ans, 160.000km | 8 ans, 160.000km | 8 ans, 160.000km | 8 ans, 160.000km | 8 ans, 160.000km | 8 ans, 160.000km | 8 ans, 160.000km |