Puissance & transmission⁴ ⁸
| Pro (2027) | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Vitesse maximale (km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
| Accélération (0-100 km/h) (s) | 6,9 | 6,5 | 6,5 | 4,9 | 4,9 | 3,8 |
| Couple N·m | 373 | 373 | 373 | 643 | 643 | 710 |
| Puissance maximale | 250 | 267 | 267 | 432 | 432 | 475 |
| Puissance max. continue (ch) | 340 | 363 | 363 | 588 | 588 | 646 |
| Type de transmission | RWD | RWD | RWD | AWD | AWD | AWD |
| Type de transmission | BEV | BEV | BEV | BEV | BEV | BEV |
| Type de boîte de vitesse | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batterie & recharge⁴ ⁶
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Type de batterie | LFP | NCM | NCM | NCM | NCM | NCM |
| Capacité de batterie (kWh) | 76/74,4 | 100/94 | 100/94 | 100/94 | 100/94 | 100/94 |
| Autonomie WLTP (mixte) | 465 | 590 | 590 | 540 | 540 | 540 |
| Autonomie WLTP urbaine | 655 | 778 | 778 | 701 | 701 | 709 |
| Consommation WLTP combinée (kWh/100km) | 18,5 | 18,4 | 18,4 | 19,9 | 19,9 | 19,9 |
| Puissance de charge AC (11kW) | Yes | - | - | - | - | - |
| Puissance de charge AC (22kW) | - | Yes | Yes | Yes | Yes | Yes |
| Temps de charge AC (11kW, 10-100%) | < 8,5 h | - | - | - | - | - |
| Temps de charge AC (22kW, 10-80%) | - | < 5,5 h | < 5,5 h | < 5,5 h | < 5,5 h | < 5,5 h |
| Puissance de charge DC (150kW) | Yes | - | - | - | - | - |
| Puissance de charge DC (400kW) | - | Yes | Yes | Yes | Yes | Yes |
| Temps de recharge DC (150kW, 10~80%) | 30 mins | - | - | - | - | - |
| Temps de recharge DC (400kW, 10~80%) | - | 18 mins | 18 mins | 18 mins | 18 mins | 18 mins |
Dimensions
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Longueur (mm) | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 |
| Largeur, rétroviseurs inclus (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Largeur sans rétroviseurs (mm) | 2169 | 2169 | 2169 | 2169 | 2169 | 2169 |
| Hauteur (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Empattement (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Garde au sol (mm) | 190/165 | 190/165 | 197/175 | 197/175 | 197/175 | 197/175 |
Poids & volumes
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Nombre total de places | 5 | 5 | 5 | 5 | 5 | 5 |
| Capacité du coffre | 630 | 630 | 630 | 630 | 630 | 630 |
| Volume de coffre (sièges rabattus) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Volume du coffre avant (L) | 72 | 72 | 72 | 47 | 47 | 47 |
| Charge utile | 500 | 500 | 500 | 500 | 475 | 502 |
| Poids max. remorque freinée | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Poids à vide (kg) | 2200 | 2260 | 2260 | 2345 | 2370 | 2378 |
| Poids total autorisé (kg) | 2700 | 2760 | 2760 | 2845 | 2845 | 2880 |
Garantie
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Garantie véhicule | Two years* | Two years* | Two years* | Two years* | Two years* | Two years* |
| Garantie de la batterie haute tension | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. |
| Garantie des composants spécifiques aux véhicules électriques | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km | 8 years, 160.000km |